Level 1: Python Foundations (Beginner)
| Lesson No. | Topic | Key Skills Learned |
|---|---|---|
| 1 | Introduction to Python | History, features, installation, running scripts |
| 2 | Python Syntax and Variables | Keywords, indentation, comments, data types |
| 3 | Operators and Expressions | Arithmetic, logical, comparison, assignment operators |
| 4 | Input, Output, and Type Casting | input(), print(), type conversion |
| 5 | Conditional Statements | if, elif, else logic |
| 6 | Loops | for, while, nested loops, break, continue |
| 7 | Functions | Defining, calling, arguments, return values |
| 8 | Strings and String Methods | Indexing, slicing, formatting, common methods |
| 9 | Lists, Tuples, and Sets | Creation, indexing, methods, differences |
| 10 | Dictionaries | Key-value pairs, methods, iteration |
Level 2: Intermediate Python
| Lesson No. | Topic | Key Skills Learned |
|---|---|---|
| 11 | File Handling | Reading/writing text & CSV files |
| 12 | Exception Handling | try-except, finally, custom exceptions |
| 13 | Modules and Packages | Importing libraries, creating modules |
| 14 | Object-Oriented Programming | Classes, objects, inheritance, polymorphism |
| 15 | Python Standard Libraries | os, datetime, math, random, sys |
| 16 | Comprehensions | List, dict, set comprehensions |
| 17 | Lambda, Map, Filter, Reduce | Functional programming concepts |
| 18 | Iterators and Generators | __iter__(), yield, memory efficiency |
| 19 | Virtual Environments | venv, dependency management |
| 20 | Working with JSON | json module, parsing, serializing data |
Level 3: Professional Python (Advanced)
| Lesson No. | Topic | Key Skills Learned |
|---|---|---|
| 21 | Regular Expressions | Pattern matching, searching, extracting text |
| 22 | Advanced OOP Concepts | Magic methods, abstract classes, decorators |
| 23 | Database Connectivity | SQLite/MySQL with sqlite3 or mysql.connector |
| 24 | Logging and Debugging | Logging levels, pdb, debugging techniques |
| 25 | File & Directory Automation | Using os, shutil, pathlib |
| 26 | Multithreading and Multiprocessing | Parallel processing for performance |
| 27 | API Requests | Using requests module, REST APIs, JSON handling |
| 28 | Unit Testing | unittest, pytest, test cases |
| 29 | Working with Excel and CSV | pandas, openpyxl, automation |
| 30 | Web Scraping | BeautifulSoup, Selenium, data extraction |
